CN SIZE | EU SIZE | Clothing length | Shoulder width | Bust | Sleeve length | Reference height | Reference weight (1/2 kg) |
S | XS | 65 | 48 | 104 | 21 | 165-170 | 110-125 |
M | S | 69 | 49.5 | 110 | 22 | 170-175 | 125-140 |
L | M | 72 | 51 | 116 | 23 | 175-180 | 140-155 |
XL | L | 73.5 | 52.5 | 122 | 24 | 180-185 | 155-170 |
2XL | XL | 75 | 54 | 128 | 24.5 | 185-190 | 165-180 |
These are the best gym clothes for both style and comfort. Look for these t shirts are made of breathable fabric, allow you to feel dry, comfortable, and confident. The cut of them allow you to move freely without constricting your movements when you exercising.